Prepared by the worked example · The Blueprint of Water · October 19, 2026
Sample Cooling Tower · Cooling Tower Calculator
- 500 tonsTons
- 4.0Cycles
- 17.0 gpmMakeup
Inputs
| Field | Value |
|---|---|
| Recirculation | 1,500 gpm |
| Range | 10.0 °F |
| Cycles of concentration | 4.0 |
| Equivalent full load hours | 1,314 hr/yr |
| System volume | 15,000 gal |
| Evaporation factor | 0.85 |
| Water and sewer cost | 6.00 usd/kgal |
| Drift | 0.005% |
Assumption ledger
This model supplied no assumptions; every value above was entered.